Home
Location
Apartments
Structural Design
Landscaping Design
Floor Plans and Prices
Investment
Purchasing
About Us
Contact Us
Our Model Unit
 
Choose Language
 
     


SITE DEVELOPMENT PLAN

 

 

 

Floor Plans and Prices (Phase 3)

 
Phase1 Phase2 Phase3 Parking space Accessories Package
 

Aqua Boracay Apartments Available - PHASE 3

APARTMENT  SQM PRICE
Unit Building Location Floor Type Pesos USD
115 N1 Beach Front Ground Typical Unit 180 30,000,000 $600,000
116 N1 Beach Front Ground Typical Unit 161 25,000,000 $500,000
117 N1 Beach Front Ground Typical Unit 134 20,000,000 $400,000
118 N1 Beach Front Ground Typical Unit 162 25,000,000 $500,000
119 N1 Beach Front Ground Typical Unit 134 20,000,000 $400,000
120 N1 Beach Front Ground Typical Unit 159 25,000,000 $500,000
213 N1 Beach Front Second Penthouse 240 35,000,000 $700,000
214 N1 Beach Front Second Penthouse 280 40,000,000 $800,000
215 N1 Beach Front Second Typical Unit 163 25,000,000 $500,000
216 N1 Beach Front Second Typical Unit 128 19,000,000 $380,000
309 N1 Beach Front Third Penthouse 280 40,000,000 $800,000
310 N1 Beach Front Third Penthouse 240 35,000,000 $700,000
121 N2 Middle Ground Single Bedroom 125 15,500,000 $310,000
122 N2 Middle Ground Single Bedroom 109 13,500,000 $270,000
123 N2 Middle Ground Single Bedroom 102 11,500,000 $230,000
217 N2 Middle Second Single Bedroom 124 15,500,000 $310,000
218 N2 Middle Second Single Bedroom 108 13,500,000 $270,000
219 N2 Middle Second Single Bedroom 101 11,500,000 $230,000
311 N2 Middle Third Typical 160 20,000,000 $400,000
312 N2 Middle Third Typical 180 22,000,000 $440,000
407 N2 Middle Fourth Typical 160 20,000,000 $400,000
408 N2 Middle Fourth Typical 180 22,000,000 $440,000
124 N3 Middle Ground Single Bedroom 125 15,500,000 $310,000
125 N3 Middle Ground Single Bedroom 109 13,500,000 $270,000
126 N3 Middle Ground Single Bedroom 102 11,500,000 $230,000
220 N3 Middle Second Single Bedroom 124 15,500,000 $310,000
221 N3 Middle Second Single Bedroom 108 13,500,000 $270,000
222 N3 Middle Second Single Bedroom 101 11,500,000 $230,000
313 N3 Middle Third Typical 160 20,000,000 $400,000
314 N3 Middle Third Typical 180 22,000,000 $440,000
409 N3 Middle Fourth Typical 160 20,000,000 $400,000
410 N3 Middle Fourth Typical 180 22,000,000 $440,000

 

PLEASE CLICK ON THE UNIT NUMBER TO VIEW ITS FLOOR PLAN

 

CONSTRUCTION SCHEDULE

 

Phase 1 construction has already started on third quarter of 2010.

Phase 2 construction will commence second quarter of 2011.

Phase 3 construction will commence fourth quarter of 2011.

 

 

NOTE:

  • Apartments are priced in Philippine Pesos and subject to change without notice

  • The price in USD is for illustration only and is based on 1 USD = 50 Pesos

  • Apartment area calculation goes by the following ratio: Internal Area= 1:1,Balcony=  1:1, Common Area= 1:1/10 and Terrace Area= 1:1/2 

  • Date of price list January 2010

PLEASE CLICK HERE TO VIEW AND PRINT PHASE 3 PRICELIST ON PDF

 

 

 
 
Copyright © 2008 Aqua Boracay - All rights reserved

Aqua Boracay Real Estate, Bulabog Beach, Balabag
Boracay Island, Malay, Aklan 5608, Philippines

Phone: +63 36 288-1536
Mobile (English): +63 918 985 9110
Mobile (Russian): +63 917 724 2878
Email: info@aquaboracay.com