Home
Location
Apartments
Floor Plans and Prices
Investment
Purchasing
About Us
Contact Us
Our Model Unit
 
CLICK PHOTOS TO ENLARGE

 

SITE DEVELOPMENT PLAN

 

PARKING AREA PLAN

 

 

 

 

Parking Space Prices

 
Phase1 Phase2 Phase3 Parking space Accessories Package
 
A private parking area is also available for each apartment to be purchased apart from each unit. Each parking space is 6 square meters, and is perfectly suitable for one bicycle, one motorbike and one electric club car.

Parking Area construction will commence during Phase 3 of construction.

Please see below the parking spaces available:

Parking Total PRICE
Area Number Square Meters Pesos USD
P1 6 1,000,000 $23,256
P2 6 1,000,000 $23,256
P3 6 1,000,000 $23,256
P4 6 1,000,000 $23,256
P5 6 1,000,000 $23,256
P6 6 1,000,000 $23,256
P7 6 1,000,000 $23,256
P8 6 1,000,000 $23,256
P9 6 1,000,000 $23,256
P10 6 1,000,000 $23,256
P11 6 1,000,000 $23,256
P12 6 1,000,000 $23,256
P13 6 1,000,000 $23,256
P14 6 1,000,000 $23,256
P15 6 1,000,000 $23,256
P16 6 1,000,000 $23,256
P17 6 1,000,000 $23,256
P18 6 1,000,000 $23,256
P19 6 1,000,000 $23,256
P20 6 1,000,000 $23,256
P21 6 1,000,000 $23,256
P22 6 1,000,000 $23,256
P23 6 1,000,000 $23,256
P24 6 1,000,000 $23,256
P25 6 1,000,000 $23,256
P26 6 1,000,000 $23,256
P27 6 1,000,000 $23,256
P28 6 1,000,000 $23,256
P29 6 1,000,000 $23,256
P30 6 1,000,000 $23,256
P31 6 1,000,000 $23,256
P32 6 1,000,000 $23,256
P33 6 1,000,000 $23,256
P34 6 1,000,000 $23,256
P35 6 1,000,000 $23,256
P36 6 1,000,000 $23,256
P37 6 1,000,000 $23,256
P38 6 1,000,000 $23,256
P39 6 1,000,000 $23,256
P40 6 1,000,000 $23,256
P41 6 1,000,000 $23,256
P42 6 1,000,000 $23,256
P43 6 1,000,000 $23,256
P44 6 1,000,000 $23,256
P45 6 1,000,000 $23,256
P46 6 1,000,000 $23,256
P47 6 1,000,000 $23,256
P48 6 1,000,000 $23,256
P49 6 1,000,000 $23,256
P50 6 1,000,000 $23,256

 

CONSTRUCTION SCHEDULE

 

Phase 1 construction has begun on October 2011.

Phase 2 construction will commence second quarter of 2012.

Phase 3 construction will commence second quarter of 2013.

 

 

NOTE:

  • Apartments are priced in Philippine Pesos (Php) and are subject to change without prior notice.

  • The prices quoted in US Dollars (USD) is for illustration purposes only and are based on the conversation rate of 1 USD = 43.0 Php as of September 2011.

  • The above price list is dated September 2011. To request for a more updated price list, please email us at marco@aquaboracay.com. For further inquiries, please find our contact information HERE.

PLEASE CLICK HERE TO VIEW AND PRINT PARKING AREA PRICELIST ON PDF

 

 
 
Copyright © 2011 Aqua Boracay - All rights reserved

Aqua Boracay Real Estate, Bulabog Beach, Balabag
Boracay Island, Malay, Aklan 5608, Philippines

Phone: +63 36 288-1536
Mobile (English): +63 918 985 9110
Email: marco@aquaboracay.com